Compare
All drawings share one millimetre scale.
Laid on top of each other
Case outlines, lugs and dial openings, centred and to scale. The outer shape is what your wrist feels; the inner circle is what your eye reads.
- Venezianico Arsenale Calendario40 mm
- Tudor Royal 4040 mm
- Citizen Tsuyosa Automatic40 mm
The differences
Case diameter
40 mm
40 mm
40 mm
Lug to lug
The number that decides how it wears.
44 mm
47 mm
Thickness
11.4 mm
11.7 mm
Water resistance
50 m
100 m
50 m
Power reserve
40 h
70 h
40 h
Price
Approximate manufacturer RRP.
โฌ1,200
โฌ3,340
โฌ299
Details
| Detail | Arsenale Calendario | Royal 40 | Tsuyosa Automatic |
|---|---|---|---|
| Style | Integrated bracelet | Integrated bracelet | Integrated bracelet |
| Movement | 9100, Automatic | MT5633, Automatic | 8210, Automatic |
| Beat rate | 28,800 vph | 28,800 vph | 21,600 vph |
| Crystal | Sapphire | Sapphire | Sapphire |
| Case | Stainless steel | Stainless steel | Stainless steel |
| Bezel | Coin edge | Fluted | Smooth |
| Dial | Burgundy sunburst | Blue (sunray) | Salmon |
| Strap | Steel bracelet | Steel bracelet | Steel bracelet |
| Origin | Italy | Switzerland | Japan |
| Introduced | 2026 | 2026 | 2024 |
Rows where the watches differ are shown darker.