Compare
All drawings share one millimetre scale.
Laid on top of each other
Case outlines, lugs and dial openings, centred and to scale. The outer shape is what your wrist feels; the inner circle is what your eye reads.
- Citizen Zenshin Mechanical Super Titanium40.5 mm
- Citizen Tsuyosa Automatic40 mm
- Citizen Tsuyosa Automatic40 mm
The differences
Case diameter
40.5 mm
40 mm
40 mm
Thickness
11.1 mm
11.7 mm
11.7 mm
Water resistance
100 m
50 m
50 m
Power reserve
40 h
40 h
40 h
Weight
103 g
Price
Approximate manufacturer RRP.
€429
€299
€299
Details
| Detail | Zenshin Mechanical Super Titanium | Tsuyosa Automatic | Tsuyosa Automatic |
|---|---|---|---|
| Style | Integrated bracelet | Integrated bracelet | Integrated bracelet |
| Movement | 8213, Automatic | 8210, Automatic | 8210, Automatic |
| Beat rate | 21,600 vph | 21,600 vph | 21,600 vph |
| Crystal | Sapphire | Sapphire | Sapphire |
| Case | Titanium | Stainless steel | Stainless steel |
| Bezel | Smooth | Smooth | Smooth |
| Dial | Textured white | Salmon | Sunray yellow |
| Strap | Steel bracelet | Steel bracelet | Steel bracelet |
| Origin | Japan | Japan | Japan |
| Introduced | 2024 | 2024 | 2022 |
Rows where the watches differ are shown darker.