Compare
All drawings share one millimetre scale.
Laid on top of each other
Case outlines, lugs and dial openings, centred and to scale. The outer shape is what your wrist feels; the inner circle is what your eye reads.
- Citizen Tsuyosa Automatic40 mm
- Citizen Zenshin Mechanical Super Titanium40.5 mm
- Venezianico Arsenale 4040 mm
The differences
Case diameter
40 mm
40.5 mm
40 mm
Lug to lug
The number that decides how it wears.
44 mm
Thickness
11.7 mm
11.1 mm
8.9 mm
Water resistance
50 m
100 m
50 m
Power reserve
40 h
40 h
42 h
Weight
103 g
Price
Approximate manufacturer RRP.
€299
€429
€800
Details
| Detail | Tsuyosa Automatic | Zenshin Mechanical Super Titanium | Arsenale 40 |
|---|---|---|---|
| Style | Integrated bracelet | Integrated bracelet | Integrated bracelet |
| Movement | 8210, Automatic | 8213, Automatic | 9029, Automatic |
| Beat rate | 21,600 vph | 21,600 vph | 28,800 vph |
| Crystal | Sapphire | Sapphire | Sapphire |
| Case | Stainless steel | Titanium | Stainless steel |
| Bezel | Smooth | Smooth | Coin edge |
| Dial | Salmon | Textured white | Purple, vertical Côtes de Genève |
| Strap | Steel bracelet | Steel bracelet | Steel bracelet |
| Origin | Japan | Japan | Italy |
| Introduced | 2024 | 2024 | 2024 |
Rows where the watches differ are shown darker.