Compare
All drawings share one millimetre scale.
Laid on top of each other
Case outlines, lugs and dial openings, centred and to scale. The outer shape is what your wrist feels; the inner circle is what your eye reads.
- Casio Edifice Slim Sapphire39.9 mm
- Braun BN0021 Classic38 mm
- Venezianico Arsenale 4040 mm
The differences
Case diameter
39.9 mm
38 mm
40 mm
Lug to lug
The number that decides how it wears.
44.8 mm
44 mm
Thickness
7.8 mm
8.7 mm
8.9 mm
Lug width
22 mm
Water resistance
100 m
50 m
50 m
Power reserve
42 h
Weight
110 g
Price
Approximate manufacturer RRP.
€129
€116
€800
Details
| Detail | Edifice Slim Sapphire | BN0021 Classic | Arsenale 40 |
|---|---|---|---|
| Style | Integrated bracelet | Dress | Integrated bracelet |
| Movement | Module 5359, Quartz | Japanese quartz three-hand (unnamed), Quartz | 9029, Automatic |
| Beat rate | — | — | 28,800 vph |
| Crystal | Sapphire | Mineral glass | Sapphire |
| Case | Stainless steel | Stainless steel | Stainless steel |
| Bezel | Smooth | None | Coin edge |
| Dial | Black, hairline finish | Black | Grey, vertical Côtes de Genève |
| Strap | Steel bracelet | Leather strap | Steel bracelet |
| Origin | Japan | Germany | Italy |
| Introduced | — | — | 2024 |
Rows where the watches differ are shown darker.